Introduction > Prices > Dental treatment
Dental treatment
| EUR | GBP | |
| GENERAL DENTISTRY | ||
| New patient consultation, including dental hygiene examination, treatment plan and treatment cost calculations | free | free |
| Dental x-ray | free | free |
| Tooth jewel | 30 | 20 |
| Tooth jeweling | 30 | 20 |
| COSMETIC DENTISTRY | ||
| Plaque removal and polish | 80-100 | 55-70 |
| Teeth whitening, ZOOM! AP | 298 | |
|---|---|---|
| Tooth whitening, after canal root treatment, per tooth | 100 | 70 |
| Dental sealant, per tooth | 35 | 25 |
| Composite resin fillings, per tooth | 55-100 | 40-70 |
| Temporary filling | 10 | 7 |
| Milk tooth filling | 35 | 25 |
| Inlay, Gradia | 160 | 110 |
| Inlay, Ceramic | 260 | 180 |
| Inlay, Gold | 260 | 180 |
| TOOTH REPLACEMENT– PROSTHODONTIC DENTISTRY | ||
| Porcelain veneer | 300 | 210 |
| Crown removal | 20 | 15 |
| Crown re-fitting | 10-20 | 7-15 |
| Pre-made or custom made screw fitting | 60-80 | 45-60 |
| Crown, immediat plastic | 20-50 | 15-35 |
| Crown, porcelain fused to metal | 250 | 180 |
| Crown, porcelain fused to gold | 250 | 180 |
| Crown, porcelain | 300 | 210 |
| Crown, In-Ceram Zirconia | 500 | 350 |
| Crown removal, Zirconia | 25 | 20 |
| Procera crown | 460 | 360 |
| Full denture, upper or lower | 550 | 390 |
| Removable partial denture | 550 | 390 |
| Denture precision attachment | 250 | 180 |
| Denture corrections, base fill | 130 | 90 |
| Denture corrections, screw replacements | 130 | 90 |
| Correction of ceramic veneer | 140 | 100 |
| ORAL SURGERY | ||
| Consultation with oral surgeon | 15 | 10 |
| Tooth extraction, simple | 50 | 35 |
| Tooth and root extraction, surgical | 100 | 70 |
| Wisdom tooth extraction, surgical | 130 | 90 |
| Root-end resection, cyst removal | 120-180 | 85-130 |
| Gum reconstruction surgery | 90-170 | 65-120 |
| Open sinus surgery | 200 | 140 |
| DENTAL IMPLANTS | ||
| Standard implant, screw and superstructure (without crown) | ||
| PittEasy | 700 | 490 |
| 3i | 910 | 640 |
| Bone substitution, sinus lift | 650 | 460 |
| Ridge augmentation with bone graft technique | 880 | 620 |
| Parodontological reconstruction surgery with bone substitution, per quadrant | 410 | |
| Crown, porcelain fused to metal (on top of implant) | 280 | 230 |
| GUM DISEASE TREATMENT - PERIODONTOLOGY | ||
| Teeth wiring, per tooth | 55 | 40 |
| Closed curettage surgery | 100 | 70 |
| Open curettage surgery | 70 | 50 |
| ROOT CANAL TREATMENT - ENDODONTICS | ||
| Root canal treatment, per canal | 60 | 45 |
| DENTAL BRACES - ORTHODONTICS | ||
| Planning | 140 | 100 |
| Modelling, per dental arch | 20 | 15 |
| Removable appliances, upper or lower dental arch | 310 | 220 |
| Removable appliances, upper and lower dental arch | 420 | 290 |
| Bite lifting | 155 | 120 |
| Fixed multibracket braces, per dental arch | 850-1260 | 680-1000 |
| Retainers, per dental arch | 225 | 160 |
| Expander | 225 | 160 |
| Multiband » Hyrax | 180 | 130 |
| Multiband » Palatinal arch | 140 | 100 |
| Multiband » lingual arch | 20 | 15 |
| Treatment finalisation | 250 | 180 |
| Activation | 30 | 20 |
| Arch change » metal, damon, aesthetic | 45-60 | 30-45 |
| OTHER | ||
| General Anaesthesia | 280 | 200 |
| Hystological tissue analysis | 35 | 25 |

