Introduction > Prices > Plastic surgery
Plastic surgery
| Cosmetic Surgery Prices 2009 | Prices are in EUR | Comments | |
|---|---|---|---|
| From | To | ||
| Personal consultation | free of charge | ||
| FACE » NECK » EYELIDS | |||
| Face lift | 2 260 | 2 800 | general anaesthesia included |
| Face lift - partial (without neck area) | 1 720 | 2 010 | general anaesthesia included |
| Forehead lift | 1 890 | general anaesthesia included | |
| Eyebrow lift | 740 | local anesthesia included | |
| Neck lift | 1 620 | general anaesthesia included | |
| Upper neck surgery | 740 | local anesthesia included | |
| Eyelid surgery - upper | 720 | local anesthesia included | |
| Eyelid surgery - lower | 850 | local anesthesia included | |
| Eyelid surgery - upper and lower | 1 510 | local anesthesia included | |
| WRINKLE » LIP AUGMENTATION TREATMENTS | |||
| Wrinkle filling - Restylane Perlane 0.5 ml | 310 | this price contains the indicated type and amount of filling material | |
| Wrinkle filling - Restylane Perlane 1 ml | 370 | this price contains the indicated type and amount of filling material | |
| Lip augmentation - Restylane Lipp 0.5 ml | 310 | this price contains the indicated type and amount of filling material | |
| Lip augmentation - Restylane Lipp 1 ml | 390 | this price contains the indicated type and amount of filling material | |
| MEDICAL MICRODERMABRASION | |||
| 1 treatment | 30 | ||
| 5 treatments | 130 | ||
| 10 treatments | 240 | ||
| NOSE » EAR » CHIN | |||
| Rhinoplasty | 1 850 | general anaesthesia included | |
| Rhinoplasty + deviated septum correction | 2 200 | general anaesthesia included | |
| Ear reshaping surgery | 850 | local anesthesia included | |
| Ear reshaping surgery - one side only | 610 | local anesthesia included | |
| Chin surgery | 1 030 | general anaesthesia included | |
| Chin implant surgery | 1 720 | implant and general anaesthesia included | |
| BREAST SURGERIES | |||
| Breast augmentation | 2 780 | implants and general anaesthesia included | |
| Breast lift | 2 000 | general anaesthesia included | |
| Breast augmentation and lift | 3 400 | implants and general anaesthesia included | |
| Breast reduction | 2 250 | general anaesthesia included | |
| Male breast reduction (Gynecomastia) | 1 500 | general anaesthesia included | |
| LIPOSUCTION » TUMMY TUCK | |||
| Liposuction, per area | 280 | local anesthesia included, approx. 10 × 15 cm area | |
| Thigh reshaping surgery | 1 600 | 2 380 | general anaesthesia included |
| Bottock lift | 1 600 | 2 380 | general anaesthesia included |
| Arm reshaping surgery | 1 830 | general anaesthesia included | |
| Abdominoplasty | 2 200 | general anaesthesia included | |
| VARICOSE VEIN REMOVAL | |||
| local, collateral varicose vein removal (in case 1-3 veins) | 260 | local anesthesia included | |
| local, collateral varicose vein removal (in case of more than 3 veins) | 800 | general anaesthesia included | |
| main varicose trank removal | 980 | general anaesthesia included | |
| OTHER SURGICAL PROCEDURES | |||
| Hair transplant, 500 micrograft | 1 600 | local anesthesia included | |
| Calf implants | 1 750 | implants and general anaesthesia included | |
| Labiaplasty | 990 | general anaesthesia included | |
| Scar revision, excision | from 160 | ||
| Birthmarks, skin tumour removal | from 160 | ||
| LABORATORY TESTS » HOSPITAL CARE » ANAESTHESIA | |||
| Laboratory test - for local anaesthetic | 20 | ||
| Laboratory test - for general anaesthesia | 30 | EKG test included | |
| Hystological tissue analysis - each sample | 20 | ||
| EKG | 15 | ||
| Hospital care - for one night | 50 | ||
| General anaesthesia - for 1 hour | 270 | ||
| General anaesthesia - for 1-2 hours | 310 | ||
| General anaesthesia - for more than 2 hours | from 330 | ||

